Services
Proven, effective strategies.
| Service | Why? |
|---|---|
Finance |
Instead of looking backward at historical reporting, look to the future proactively. |
| Accurate Financial Reporting | Making sure that internal financial statements are structured properly and useful for managerial reporting |
| Simplified Accounting | Streamlining the accounting process and practices. Simplified and consolidated reports |
| Company and Department Budgeting | Developing implementing and teaching the use of company/departmental budgets |
| Maximizing Profitability | Keeping all the money that comes through the front door in sales to the proper level |
| Expense Reduction | Saving money in all aspects of the business expenses by reducing the cost, using different vendors, or replacing the kind of product purchased |
| Break Even Utilization | Continually tracking the company break even to use is in different aspects of the business like sales/marketing, compensation/incentive programs and pricing strategies |
| Debt Reduction or Consolidation | Using different banking options to reduce debt or consolidate to strengthen the company’s balance sheet |
| Increased Working Captial | Turning paper profit into actual cash-flow along with reducing the tax burden. Proper inventory levels |
| Obtaining financing and credit lines | Developing bank packages and securing funding |
Operations |
Productivity and Management |
| Company Policies and Procedures | Company handbooks and procedures, administrative desk procedures, Safety manuals |
| Increased Productivity | Labor productivity tracking. Key employee incentives. Benchmarks and standards to go by. Physical layout and workflow. Minimizing the duplication of effort |
| Ease of Operations | Streamline process and procedures. Proper delegation of responsibilities. Management areas of responsibility with forms of accountability. Menial tasks not pushed upward to the owner |
| Administration and Office Management | Proper and accurate paperwork flow. Check and balance system for accuracy and to minimize theft/embezzelment |
| Key Employee Incentives | Excess profit incentives based on efficiency, productivity and accuracy of work. Golden hand cuffs. Employee retention tools |
| Improved Employee Morale | Increased communication tools, structured policy/procedures that are consistently followed. Create a team atmosphere that makes them feel a part |
| Employee Management and Communications | Increased communication tools, structured policy/procedures that are consistently followed. Create a team atmosphere that makes them feel a part |
Controls |
Properly tracking and managing your business. |
| Inventory Control | Proper inventory tracking, reduce and minimize theft and shrinkage. Proper inventory levels for cash-flow and tax purposes |
| Profit and Expense Controls | Proper expense tracking, cost accounting, Pricing strategies Margin mix tracking and utilization |
| Cash-Flow Management | Combining financial reports into a simplified format to be able to know what the current financial position of the company is and be able to more accurately forecast the company’s financial position |
| Employee Evaluations | Employee written job descriptions and areas of responsibilities. Regular evaluation process and forms |
| Managerial Reporting | Management reports based on area of responsibility. Productivity and efficiency tools for employees in there are/department |
| Corporate Formalities | Proper legal documentation on an ongoing basis including loan agreements and retail agreements, corporate minutes |
| Cost Accounting | Job costing jobs/projects, properly incorporating budgets and flash reports. Utilization of managerial accounting tools |
| Simplified Reporting Dashboards | Simplified reporting from all departments and aspects of the business to enable the business owner to make informed n=business decisions |
Sales and Marketing |
Sales and Marketing Support |
| SWOT Analysis | Analyzing the strengths, weakness, obstacles, and threats to diversifying the business or opening in new markets |
| Effective Sales and Marketing Plans | Having a written plan for the sales management and sales force. Effective lead generation. Sales compensation strategies |
| Processes and Procedures | Identifying the proper steps to prospecting, sales management reporting, follow up and client customer service policies |
| Goals and Quotas | Proper sales quotas for the sales department and the individual sales reps. developing an achievable goal system with rewards/incentives |
| Sales Management | Customer database management, sales training, pricing strategies |
| Website or Online Marketing | Website redevelopment. Effective internet marketing. Search engine optimization. Internet marketing campaigns. Lead generation sites |
Strategic Planning |
Ensuring that today and the future are properly planned. |
| Proper Corporate Structuring | Why are structured with the current type of entity you have. Are you a candidate for multiple entity structuring. The compliance aspects of your entity structure |
| Succession Planning | Establishing goals and a tracking system by which to follow progress |
| Estate Planning | Having a written strategic plan to implement and achieve your goals. |
| Strategic Tax Planning | Who will take over the business when you retire and how will that take place. What are the benefits of tax planning in that arena? |
| Estimating and Pricing Strategies | Using the company break even and margin mix comparisons to properly estimate jobs/project and price to be competitive in the market |
| Personal Asset Protection Strategies | Strategically protecting what you and your family have already earned and assets you have accumulated from law suites and other unfortunate accidents |
| Corporate Asset Protection Strategies | Properly protecting company assets, not having all your eggs in one basket that can result in a loss of everything the company owns |
| Positioning your Business for Sale | Value drivers that increase the company’s equity as well as it appeal to a broader scope of potential buyers |
| Business Valuation | Properly having the company valued by a licensed accredited organization that meets both legal and IRS standards. Properly funding buy/sell agreements. Proper insurance levels. Accurate estate planning |
